DashBoard
This is a widget-take-away widget
Business & Industry Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Demographics & Education
This is a widget-take-away widget
Labor Force
207,992
This is a widget-take-away widget
Median Household Income
$79,040
This is a widget-take-away widget
Population and Jobs
This is a widget-line-chart widget
Population Trend and Forecast
This is a widget-data-table widget
Population Change Comparison
Area | 2017 Population | 2022 Population | Change | % Change |
|---|---|---|---|---|
| seCTer Region | 267,829 | 270,418 | 2,589 | 1% |
| Connecticut | 3,575,324 | 3,626,898 | 51,574 | 1% |
| Nation | 325,122,128 | 334,161,482 | 9,039,354 | 3% |
This is a widget-take-away widget
Labor Participation & Unemployment
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour midnightblue
Unemployment Rate
Label Labor Force Participation Rate, colour teal
Labor Force Participation Rate
2017
4.23%
66.6%
2018
3.73%
66.33%
2019
3.49%
66.66%
2020
9.64%
63.28%
2021
6.84%
61.21%
January-November 2022
4.32%
63.56%
December 2022
3.19%
62.13%
January 2023
4.16%
61.94%
February 2023
4.55%
61.42%
March 2023
4.16%
61.3%
This is a widget-data-table widget
Unemployment by Industry vs. Nation
Click column header to sort data
NAICS | Industry | Unemployed (1/2023) | % of Regional Unemployment | % of National Unemployment |
|---|---|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 109 | 3% | 4% |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 6 | 0% | 1% |
| 22 | Utilities | 42 | 1% | 0% |
| 23 | Construction | 720 | 17% | 17% |
| 31 | Manufacturing | 725 | 17% | 9% |
| 42 | Wholesale Trade | 131 | 3% | 3% |
| 44 | Retail Trade | 425 | 10% | 8% |
| 48 | Transportation and Warehousing | 133 | 3% | 4% |
| 51 | Information | 72 | 2% | 3% |
| 52 | Finance and Insurance | 58 | 1% | 4% |
| 53 | Real Estate and Rental and Leasing | 49 | 1% | 2% |
| 54 | Professional, Scientific, and Technical Services | 195 | 5% | 6% |
| 55 | Management of Companies and Enterprises | 14 | 0% | 1% |
| 56 | Administrative and Support and Waste Management and Remediation Services | 402 | 9% | 13% |
| 61 | Educational Services | 80 | 2% | 2% |
| 62 | Health Care and Social Assistance | 435 | 10% | 9% |
| 71 | Arts, Entertainment, and Recreation | 127 | 3% | 2% |
| 72 | Accommodation and Food Services | 348 | 8% | 6% |
| 81 | Other Services (except Public Administration) | 85 | 2% | 3% |
| 90 | Government | 85 | 2% | 2% |
| 99 | No Previous Work Experience/Unspecified | 0 | 0% |
This is a widget-take-away widget
Education Attainment
This is a widget-data-table widget
Degrees by Program
New London County (click column header to sort data)
Description | 2021 Completions | 2008-2021 Trend |
|---|---|---|
| Total | 1,324 | 1.4K 1.3K |
| Social Sciences | 188 | 0.2K 0.2K |
| Liberal Arts and Sciences, General Studies and Humanities | 145 | 0.2K 0.1K |
| Business, Management, Marketing, and Related Support Services | 141 | 0.1K 0.1K |
| Engineering | 140 | 0.1K 0.1K |
| Biological and Biomedical Sciences | 91 | 0.1K 0.1K |
| Health Professions and Related Programs | 86 | 0.1K 0.1K |
| Psychology | 67 | 0.1K 0.1K |
| Engineering/Engineering-related Technologies/Technicians | 62 | 0.1K 0.1K |
| Visual and Performing Arts | 57 | 0.1K 0.1K |
This is a widget-doughnut-chart widget
Population by Educational Attainment
New London County
This is a widget-take-away widget
Industry, Jobs & Commuting
This is a widget-take-away widget
Gross Regional Product
$20.2B
This is a widget-take-away widget
Jobs
127,930
This is a widget-take-away widget
Unemployed
5,459
This is a widget-take-away widget
Industry & Economic Impact
This is a widget-data-table widget
Industry Characteristics
Data Sortable by Column (click header)
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
|---|---|---|---|---|---|
| Government | 30,797 | $84,765 | 1.68 | -19.12% | 3846.44M |
| Health Care and Social Assistance | 19,074 | $67,014 | 1.08 | -0.63% | 1533.99M |
| Manufacturing | 18,342 | $131,527 | 1.79 | 6.64% | 4083.93M |
| Retail Trade | 16,137 | $41,095 | 1.1 | -7.58% | 1223.73M |
| Accommodation and Food Services | 12,645 | $32,696 | 1.13 | -7.99% | 741.95M |
| Professional, Scientific, and Technical Services | 8,058 | $98,779 | 0.69 | -0.16% | 1103.32M |
| Construction | 7,984 | $67,341 | 0.86 | 3.42% | 707.24M |
| Other Services (except Public Administration) | 6,818 | $33,282 | 0.77 | -11.42% | 270.7M |
| Real Estate and Rental and Leasing | 6,660 | $47,833 | 0.83 | 9.13% | 443.29M |
| Finance and Insurance | 5,614 | $64,311 | 0.6 | 16.01% | 585.44M |
| Administrative and Support and Waste Management and Remediation Services | 4,972 | $42,537 | 0.51 | 19.8% | 350.75M |
| Transportation and Warehousing | 4,729 | $51,146 | 0.55 | 11.49% | 316.95M |
| Educational Services | 3,955 | $43,220 | 1.05 | -0.9% | 193.97M |
| Arts, Entertainment, and Recreation | 3,751 | $32,079 | 1.1 | -6.44% | 185.76M |
| Wholesale Trade | 2,959 | $99,734 | 0.6 | -3.38% | 962.34M |
| Agriculture, Forestry, Fishing and Hunting | 2,440 | $52,657 | 0.89 | 0.57% | 228.43M |
| Information | 1,715 | $71,394 | 0.61 | 3.87% | 367.73M |
| Utilities | 1,192 | $197,077 | 2.58 | -9.89% | 1092.38M |
| Management of Companies and Enterprises | 821 | $135,590 | 0.37 | 5.6% | 134.37M |
| Mining, Quarrying, and Oil and Gas Extraction | 215 | $45,619 | 0.3 | -46.63% | 28.49M |
This is a widget-take-away widget
Job Postings
This is a widget-line-chart widget
Job Postings 5-Year Trend
Hover to display values
This is a widget-line-chart widget
Job Postings 30-Day Trend
30-day Year over Year Trend
This is a widget-data-table widget
Job Postings by Industry
30-day % change (Hover to Display Values)
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 1,358 | 4.79% |
| Unclassified Industry | 739 | 2.17% |
| Retail Trade | 555 | 8.65% |
| Administrative and Support and Waste Management and Remediation Services | 435 | 7.13% |
| Manufacturing | 371 | 10.78% |
| Accommodation and Food Services | 230 | -2.17% |
| Professional, Scientific, and Technical Services | 222 | -13.51% |
| Educational Services | 182 | 9.34% |
| Wholesale Trade | 128 | 17.97% |
| Public Administration | 106 | -13.21% |
| Finance and Insurance | 98 | 4.08% |
| Other Services (except Public Administration) | 80 | 0% |
| Management of Companies and Enterprises | 78 | 8.97% |
| Transportation and Warehousing | 60 | -40% |
| Construction | 55 | 1.82% |
| Information | 37 | 5.41% |
| Real Estate and Rental and Leasing | 36 | -16.67% |
| Arts, Entertainment, and Recreation | 26 | 0% |
| Utilities | 14 | -50% |
| Agriculture, Forestry, Fishing and Hunting | 7 | 14.29% |
This is a widget-take-away widget
Employers
This is a widget-data-table widget
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Hartford HealthCare | 602 | 4.15% |
| Yale New Haven Health | 212 | 23.58% |
| General Dynamics | 202 | 10.4% |
| Mohegan Sun | 75 | 4% |
| State Of Connecticut | 60 | -18.33% |
| Walmart | 58 | 29.31% |
| William W. Backus Hospital | 58 | -27.59% |
| Masonicare | 53 | 1.89% |
| Compass Group | 48 | 29.17% |
| Connecticut College | 45 | -28.89% |
| Walgreens Boots Alliance | 45 | -2.22% |
| Marriott International | 41 | 19.51% |
| Amentum | 40 | 12.5% |
| Pfizer | 38 | 2.63% |
| Mitchell College | 37 | 24.32% |
| New London Public Schools | 36 | 27.78% |
| Backus Hospital | 33 | -24.24% |
| Hhm | 31 | 16.13% |
| ATX Learning | 30 | |
| CVS Health | 29 | 62.07% |
This is a widget-take-away widget
Wages
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
25th to 75th Percentile Salary Ranges
Legal
$59,998
$150,622
Management
$51,824
$143,512
Architecture and Engineering
$70,826
$124,005
Life, Physical, and Social Science
$55,643
$115,880
Computer and Mathematical
$62,953
$109,080
Business and Financial Operations
$50,163
$105,946
Healthcare Practitioners and Technical
$57,733
$104,976
Arts, Design, Entertainment, Sports, and Media
$27,322
$89,726
Educational Instruction and Library
$39,496
$82,320
Protective Service
$45,065
$74,529
Community and Social Service
$36,569
$74,370
Construction and Extraction
$39,750
$72,334
Military-only
$25,515
$71,989
Installation, Maintenance, and Repair
$38,694
$70,396
Production
$34,033
$62,284
Sales and Related
$25,940
$59,969
Office and Administrative Support
$31,854
$53,990
Transportation and Material Moving
$30,458
$48,859
Personal Care and Service
$25,239
$45,086
Farming, Fishing, and Forestry
$25,399
$44,813
Building and Grounds Cleaning and Maintenance
$26,322
$41,175
Healthcare Support
$28,669
$40,321
Food Preparation and Serving Related
$27,555
$35,822
This is a widget-take-away widget
Commuting
This is a widget-bar-chart widget
Workforce Jobs, Resident Workers, and Net Commuters
Top Counties (hover to isolate/display values)
Label 2021 Jobs, colour midnightblue
2021 Jobs
Label 2021 Resident Workers, colour teal
2021 Resident Workers
Label 2021 Net Commuters, colour gold
2021 Net Commuters
This is a widget-wysiwyg widget